Voting Districts
PRECINCTS - JUNE 6, 2023 GENERAL ELECTION
This is for the City’s 2023 General Election ONLY. Polling locations may be different in primary elections.
NOTE: Precinct #9 and Precinct #82 are new polling locations that differ from previous elections.
| Precinct 9 | (NEW) Old Knights of Pythias Building 1218 East Main Street |
| Precinct 14 | Kelly Miller Community Building 408 E B Saunders Way |
| Precinct 28 | Salvation Army 1010 S. Chestnut Street |
| Precinct 33 | Duff Street Methodist Church 400 Duff Avenue |
| Precinct 36A | Rosebud Plaza 505 Rosebud Ave (next to King’s) |
| Precinct 68 | Knights of Columbus 334 E. Pike Street |
| Precinct 74 | United Methodist Temple 665 Locust Avenue |
| Precinct 80 | Saint James Parish Center 1300 N. 21st Street |
| Precinct 82 | (NEW) Calvary United Methodist Church (Fellowship Hall) 390 S. 22nd Street |
If you have any questions about your voting precinct for the Clarksburg General Election please call City Clerk Annette Wright at 304-624-1673 or by e-mail at awright@citvofclarksburgwv.com
Contact Us
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.
